loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2024 26.66 26.70 8.73
Equity-TCS Apr 30, 2024 25.71 25.75 13.02
Equity-Tech Mahindra Apr 30, 2024 10.59 10.60 16.08
Equity-HCL Technologies Apr 30, 2024 9.61 9.62 1.52
Equity-Wipro Apr 30, 2024 8.61 8.62 10.43
Equity-LTIMindtree Apr 30, 2024 5.70 5.71 9.27
Equity-Persistent Sys Apr 30, 2024 4.59 4.60 -5.78
Equity-Coforge Apr 30, 2024 4.12 4.13 6.34
Equity-Mphasis Apr 30, 2024 2.54 2.54 11.14
Equity-L&T Technology Apr 30, 2024 1.68 1.69 -2.96
Reverse Repo-TREPS Apr 30, 2024 0.99 0.99 -41.77
Cash & Cash Equivalent-C C I Apr 30, 2024 0.01 0.01 16.00
Net CA & Others-Net CA & Others Apr 30, 2024 -0.96 -0.96 0.00