loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 37.20 27.19 0.98
Equity-Mphasis Apr 30, 2025 4.13 3.02 4.41
Equity-Wipro Apr 30, 2025 10.09 7.37 -2.63
Equity-TCS Apr 30, 2025 31.52 23.04 1.26
Equity-HCL Technologies Apr 30, 2025 14.86 10.86 4.07
Equity-Oracle Fin.Serv. Apr 30, 2025 3.03 2.22 17.47
Equity-Tech Mahindra Apr 30, 2025 14.02 10.25 12.05
Equity-LTIMindtree Apr 30, 2025 6.23 4.55 7.97
Equity-Persistent Sys Apr 30, 2025 8.33 6.09 2.05
Equity-Coforge Apr 30, 2025 7.15 5.23 -4.75
Net CA & Others-Net CA & Others Apr 30, 2025 -0.50 -0.36 0.00
Reverse Repo-TREPS Apr 30, 2025 0.73 0.54 -40.93
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 1,333.33